|
This page contains information from the British census conducted on Sunday, 3 April 1881.
The first family below is of William Hewett, who emigrated to New Zealand in 1882. Then follows the families of his siblings. Below that, there is the family of Robert and Elizabeth Gainsford (she is William's daughter) who also came to NZ.
Also on this page is the family of John and Robina Penney. Their granddaughter Maggie married William's grandson William Norman Hewett in New Zealand in 1915.
| Dwelling: |
High Street Poplar House |
| Census Place: |
Harlington, Middlesex, England |
| Rel | Occ | Marr | Age | Sex | Birthplace |
| William Hewett | Head | Grocer employing 1 man | M | 53 | M | Gt Marlow, Buckingham |
| Elizabeth Hewett | Wife | | M | 58 | F | Melkplash, Dorset |
| Samuel Hewett | Son | Grocer | U | 21 | M | Harlington, Middlesex |
| Henry S Gainsford | Granson | | | 2 | M | Norwood Green, Middlesex |
| Alice E Reeves | Serv | Servant | U | 24 | F | Bradford, Wiltshire |
| Dwelling: |
1 Magdala Villas |
| Census Place: |
Twickenham, Middlesex, England |
| Rel | Occ | Marr | Age | Sex | Birthplace |
| Susan Hewett | Head | Retired Stationer | U | 59 | F | Gt Marlow, Buckingham |
| Mary Ann Hewett | Mother | | W | 85 | F | America |
| Mary Ann Hewett | Sister | | U | 60 | F | Gt Marlow, Buckingham |
| Elizabeth Hewett | Sister | | U | 53 | F | Gt Marlow, Buckingham |
| Mary Ann Wright | Serv | Servant | U | 17 | F | Droitwich, Worcester |
| Dwelling: |
71 Abingdon Road |
| Census Place: |
Kensington, London, Middlesex, England |
| Rel | Occ | Marr | Age | Sex | Birthplace |
| James H Hewett | Head | Wine Merchant (empl 2 men) | M | 48 | M | Gt Marlow, Buckingham |
| Rosanna Hewett | Wife | | M | 49 | F | Gt Marlow, Buckingham |
| Henry G Hewett | Son | W & Spirit Asst | U | 22 | M | Bayswater, Middlesex |
| Thomas S Hewett | Son | W & Spirit Asst | U | 20 | M | Bayswater, Middlesex |
| Sarah Curtis | Cousin | | M | 34 | F | Gt Marlow, Buckingham |
| Arthur W Curtis | Cousin | | | 18m | M | Ealing, Middlesex |
| Emily Benn | Serv | Servant | U | 18 | F | Twickenham, Middlesex |
| Dwelling: |
69 Abingdon Road |
| Census Place: |
Kensington, London, Middlesex, England |
| Rel | Occ | Marr | Age | Sex | Birthplace |
| Samuel Hewett | Head | Grocer (2 men 1 boy) | M | 44 | M | Gt Marlow, Buckingham |
| Fanny I Hewett | Wife | | M | 44 | F | Blaithfield, Stafford |
| Fanny I Hewett | Daur | | U | 18 | F | London, Middlesex |
| Clara L Hewett | Daur | | U | 9 | F | London, Middlesex |
| Rose Toomer | Serv | Servant | U | 18 | F | Stockbridge, Hampshire |
| Dwelling: |
The Leasowe, Battledown |
| Census Place: |
Charlton Kings, Gloucester, England |
| Rel | Occ | Marr | Age | Sex | Birthplace |
| George Edwin Hewett | Head | Silk mercer merchant, cabinet manufacturer, empl 300 hands | M | 41 | M | Gt Marlow, Buckingham |
| Jessie Hewett | Wife | | M | 31 | F | Plymouth, Devon |
| Walter Pearse Hewett | Son | Scholar | U | 5 | M | Cheltenham, Gloucester |
| Maud Mary Hewett | Daur | | U | 3 | F | Cheltenham, Gloucester |
| Beatrice Margaret Hewett | Daur | | U | 2 | F | Cheltenham, Gloucester |
| Gilbert SP Hewett | Son | | U | 1 | M | Cheltenham, Gloucester |
| Fanny Wilmina Colson | Visitor | Artists Daughter (Painter) | U | 23 | F | Cheltenham, Gloucester |
| Elizabeth Green | Serv | Under nurse | U | 16 | F | Prestbury, Gloucester |
| Emma Heron | Serv | Housemaid | U | 22 | F | North Amberly, Gloucester |
| Emily Hemus | Serv | Upper nurse | W | 33 | F | Kings Norton, Worcester |
| Mary Jane Carter | Serv | Cook (Dom) | U | 28 | F | Little Dean, Gloucester |
| Dwelling: |
Norwood Green Farm |
| Census Place: |
Norwood, Middlesex, England |
| Rel | Occ | Marr | Age | Sex | Birthplace |
| Robert H Gainsford | Head | Farmer of 82 acres | M | 30 | M | Ealing, Middlesex |
| Elizabeth Gainsford | Wife | | M | 30 | F | Harlington, Middlesex |
| Robert W Gainsford | Son | Scholar | | 6 | M | Norwood, Middlesex |
| Charles P Gainsford | Son | Scholar | | 5 | M | Norwood, Middlesex |
| Eleanor M Gainsford | Daur | Scholar | | 4 | F | Norwood, Middlesex |
| Arthur H Gainsford | Son | | | 7m | M | Norwood, Middlesex |
| Charlotte A Allan | Serv | Governess | U | 22 | F | Haddington, Scotland |
| Mary Gibbs | Boarder | Scholar | | 13 | F | New Cross, Kent |
| Amy G Gibbs | Boarder | Scholar | | 7 | F | Holloway, Middlesex |
| Harriet Taylor | Serv | Servant | | 18 | F | Long Melford, Suffolk |
| Dwelling: |
High St |
| Census Place: |
Hanwell, Middlesex, England |
| Rel | Occ | Marr | Age | Sex | Birthplace |
| Robert Gainsford | Head | Auctioneer | M | 54 | M | Acton, Middlesex |
| Lydia S Gainsford | Wife | | M | 55 | F | Brentford, Middlesex |
| Dwelling: |
Low Causeway |
| Census Place: |
Culross, Perth, Scotland |
| Rel | Occ | Marr | Age | Sex | Birthplace |
| John K Penney | Head | Schoolmaster & Registrar | M | 53 | M | Fossoway, Perth, Scotland |
| Robina M Penney | Wife | | M | 50 | F | Edinburgh, Scotland |
| Patrick R Penney | Son | Druggist & Chemist | U | 25 | M | Culross, Perth |
| Mary K Penney | Daur | Certificated Mistress | U | 22 | F | Culross, Perth |
| William Penney | Son | Scholar | | 14 | M | Culross, Perth |
| Amelia Penney | Daur | Scholar | | 13 | F | Culross, Perth |
| Agnes Hunter | Serv | Servant | | 17 | F | Polmont, Stirling, Scotland |
|